El WCOOP 2008 Concluyó Con Un Evento Principal Record
El World Championship Of Online Poker de PokerStars acaba de terminar, ¡y que grandiosa final tuvo!El Evento Principal del WCOOP rompió el record en premios para un torneo online con más de 10 millones para repartir. ¿Quiere pruebas de cuan grande fue? No uno, sino DOS jugadores ganaron más de 1,2 millones. En el único otro lugar donde podrá encontrar esto es en la World Series of Poker... y ese es el evento más importante del juego.
Los 30 millones garantizados que ofrecía el WCOOP fueron quebrados por la suma de 40 millones que entregó el total de 33 eventos.
Y usted todavía puede participar de más torneos. Descargue PokerStars ahora y obtendrá un exclusivo bono de PokerWorks de $25 gratis además de la bonificación del 100% de su depósito hasta $50. Ingrese el código de marketing: POKERWORKS durante la registración y luego el código del bono: FIRST2008 con su primer depósito.
Jugadores de 118 países compitieron. El miembro del Team PokerStars Bertrand 'ElKy' Grospellier fue uno de los grandes ganadores con más de $400.000 obtenidos durante las dos semanas de duración. Y solo ganó $23.000 en el Evento Principal, donde terminó 21ro.
Carter 'ckingusc' King, un estudiante de 22 años de edad de Columbia, South Carolina, fue el ganador del Evento Principal y embolsó $1.26 millones. Y 'Liberace' se llevó $1.375 gracias a un arreglo antes que la último “river” apareciera.
Todo esto y mucho más lo podrá encontrar en PokerStars.TV .
A continuación, el listado de eventos, el número de participantes, el ganador de cada torneo y cuánto obtuvieron por ello:
| 1 | NL Hold'em (6-max) | 7.217 | shane147 | $200.857 |
| 2 | PL 5-Card Draw | 1.024 | ImBillMcNeal | $34.202 |
| 3 | Limit Hold'em | 2.258 | cwp394 | $73.385 |
| 4 | 2-7 Triple Draw | 734 | playitsafe | $24.809 |
| 5 | High-Roller NL Hold'em | 321 | dorinvandy | $617.925 |
| 6 | NL Hold'em* | 7.351 | Calvin32 | $452.087 |
| 7 | PL Omaha (6-max) | 2.457 | Mary 717 | $71.730 |
| 8 | 8-game Mixed Event | 1.128 | Ulett_23 | $50.797 |
| 9 | NL Hold'em (4-max) | 3.290 | jonasof87 | $95.410 |
| 10 | Razz | 1.288 | dinho_style | $43.097 |
| 11 | PL Omaha Hi/Lo | 1.733 | 92848 | $88.383 |
| 12 | Mixed Hold'em (6-max) | 1.496 | Randers | $66.000 |
| 13 | NL Hold'em w/Rebuys | 2.234 | lrdvoldemort | $207.773 |
| 14 | 7-Card Stud | 627 | Mildred53 | $28.609 |
| 15 | NL Hold'em (Heads-Up) | 2.048 | Huxfluxen | $89.744 |
| 16 | PL Omaha (1R1A) | 1.223 | AndyMcLEOD | $98.280 |
| 17 | PL Hold'em (6-max) | 960 | poker1O1 | $80.400 |
| 18 | HORSE | 2.091 | Sensor | $57.422 |
| 19 | High-Roller HU NL Hold'em | 64 | stevesbets | $560.000 |
| 20 | NL Hold'em* | 3.467 | NYC P.I.M.P | $257.953 |
| 21 | 7-Card Stud Hi/Lo | 525 | weaktight | $42.736 |
| 22 | Mixed Omaha Hi/Lo (6-max) | 620 | BUCKIZ6 | $55.800 |
| 23 | NL Hold'em (1R1A) | 1.159 | ddrufnek | $194.902 |
| 24 | NL 2-7 Single Draw | 308 | luvgamble | $42.000 |
| 25 | PL Omaha w/rebuys | 748 | shaundeeb | $144.113 |
| 26 | NL Hold'em (6-max) | 3.273 | rubenrtv | $135.687 |
| 27 | NL Hold'em Triple Shootout | 729 | TheActionKid | $76.545 |
| 28 | Limit Omaha Hi/Lo | 829 | Big10 | $69.801 |
| 29 | NLHE w/Rebuys (6-max) | 852 | PiKappRaidr | $211.134 |
| 30 | PL Omaha | 742 | salamandra4 | $97.291 |
| 31 | Limit Hold'em (6-max) | 580 | aasezz | $107.300 |
| 32 | HORSE | 125 | DocHolatcha | $287.500 |
| 33 | NL Hold'em Main Event | 2.185 | ckingusc | $1.265.432 |












Pokerworks.com
Deutsches Poker
Poker Français
Póquer en español
Poker in Italiano
Magyar Póker
Hrvatski Poker
Dutch Poker
Brasileiro Poker